WORLD INTEREST RATES
Use this page to keep up to date on all of the latest world interest rates. Financial and economic news stories often contain central bank rate decisions – stay ahead of the game by viewing the table below for the latest changes.
The table is updated once a month and you can see which central bank was the last to set their rate. By keeping up to date on base interest rates, you can receive useful insight into the economic situation of nations all around the world. For instance, a low interest rate will lead to higher productivity in the investment, commerce and consumer sectors.
Another area which is affected by base interest rates is international investment. For instance, if the base rate in Canada is higher than in other nations, then international firms are more likely to invest in Canadian products in order to gain higher returns. Last Updated: 22nd May 2015.
Tweet
| Major Central Banks Overview | ||||
| Central Bank | Current Interest Rate | Next Meeting | Last Change | |
| Bank of Canada | 0.75& | 2-12-2015 - 15:00:00 GMT | 15-4-2015 - 14:00:00 GMT | |
| Bank of England | 0.5% | 4-6-2015 - 11:00:00 GMT | 11-5-2015 - 11:00:00 GMT | |
| Bank of Japan | 0.1% | 30-4-2015 - 04:05:34 GMT | ||
| European Central Bank | 0.05% | 3-6-2015 - 11:45:00 GMT | 15-4-2015 - 11:45:00 GMT | |
| Federal Reserve | 0.25% | 17-6-2015 - 18:00:00 GMT | 29-4-2015 - 18:00:00 GMT | |
| The Reserve Bank of Australia | 2.00% | 7-7-2015 - 04:30:00 GMT | 5-5-2015 - 04:30:00 GMT | |
| The Reserve Bank of New Zealand | 3.5% | 10-6-2015 - 21:00:00 GMT | 29-4-2015 - 21:00:00 GMT | |
| Swiss National Bank | -0.75% | 18-6-2015 - 07:30:00 GMT | 19-3-2015 - 08:30:00 GMT | |
| Africa | ||||
| Country | Current Rate | Previous | Last Change | |
| Egypt | 8.75% | 9.25% | 09-19-2013 - 09:00 GMT | |
| South Africa | 5.75% | 5.75% | 21-5-2015 - 13:00 GMT | |
| Asia Pacific | ||||
| Country | Current Rate | Previous | Last Change | |
| Australia | 2.0% | 2.25% | 5-5-2015 - 04:30 GMT | |
| China | 5.1% | 5.35% | 10-5-2015 - 00:00 GMT | |
| Hong Kong SAR | 0.5% | 1.5% | 12-17-2008 - 02:00 GMT | |
| India | 7.75% | 7.75% | 7-4-2015 - 05:30 GMT | |
| Indonesia | 7.5% | 7.5% | 19-5-2015 - 08:01 GMT | |
| Japan | 0.1% | 0.1% | 30-4-2015 - 04:05 GMT | |
| New Zealand | 3.5% | 3.5% | 29-4-2015 - 21:00 GMT | |
| Philippines | 3.5% | 3.5% | 19-6-2014 - 08:30 GMT | |
| South Korea | 1.75% | 1.75% | 15-5-2015 - 01:00 GMT | |
| Taiwan | 1.875% | 1.875% | 26-6-2014 - 09:00 GMT | |
| Europe | ||||
| Country | Current Rate | Previous | Last Change | |
| Czech Republic | 0.05% | 0.05% | 7-5-2015 - 11:00 GMT | |
| Denmark | -0.75% | -0.5% | 02-05-2015 - 15:00 GMT | |
| European Monetary Union | 0.05% | 0.05% | 15-4-2015 - 11:45 GMT | |
| Hungary | 1.8% | 1.95% | 21-4-2015 - 12:00 GMT | |
| Iceland | 5.25% | 5.25% | 13-5-2015 - 08:00 GMT | |
| Norway | 1.25% | 1.25% | 7-5-2015 - 08:00 GMT | |
| Poland | 1.5% | 1.5% | 6-5-2015 - 11:40 GMT | |
| Romania | 2% | 2.25% | 31-3-2015 - 08:00 GMT | |
| Russia | 12.5% | 14% | 30-4-2015 - 10:00 GMT | |
| Sweden | -0.25% | -0.25% | 29-4-2015 - 07:30 GMT | |
| Switzerland | -0.75% | -0.75% | 19-3-2015 - 08:30 GMT | |
| United Kingdom | 0.5% | 0.5% | 11-5-2015 - 11:00 GMT | |
| Middle East | ||||
| Country | Current Rate | Previous | Last Change | |
| Bahrain | 2.25% | 2.25% | 30-6-2013 - 08:00 GMT | |
| Turkey | 7.75% | 7.75% | 22-4-2015 - 11:00 GMT | |
| North America | ||||
| Country | Current Rate | Previous | Last Change | |
| Canada | 0.75% | 0.75% | 15-4-2015 - 14:00 GMT | |
| Mexico | 3% | 3% | 26-3-2015 - 19:00 GMT | |
| United States | 0.25% | 0.25% | 29-4-2015 - 18:00 GMT | |
| South America | ||||
| Country | Current Rate | Previous | Last Change | |
| Brazil | 12.75% | 12.25% | 4-3-2015 - 17:00 GMT | |
| Chile | 3% | 3% | 14-5-2015 - 22:00 GMT | |
| Colombia | 4.5% | 4.5% | 24-4-2015 - 06:00 GMT | |
| Peru | 3.25% | 3.25% | 13-3-2015 - 00:00 GMT | |
Latest News
| Starting to worry about the cost of student life . Look no further a Student credit card is your answer. 31 August 2018 Which Way To Pay Student credit cards. When starting your student life it can be a worry over the financial side of things Read More >> |
| When Looking for a Home Loan , Be warned that certain rates are set to rise. 31 August 2018 Which Way To Pay Recent studies have confirmed that Home Loan rates are set to rise due to the current market changes Read More >> |
| Students Feeling the hit of Studying costs has reached its highest 18 April 2017 Which Way To Pay Many students in Australia are feeling a hit after studying costs rise , student credit cards are the way forward Read More >> |
30 August 2016 Which Way To Pay Student credit cards have been proven to be the most popular card for students starting out in further studies . Read More >> |
30 August 2016 Which Way To Pay Making sure all our family's favourite pets are covered on a insurance plan is very important. Read More >> |
